[vc_row tm_bgimagefixed=”” el_class=”swap-on-mobile”][vc_column width=”1/3″][vc_row_inner css=”.vc_custom_1636465574378{padding-top: 20px !important;padding-bottom: 20px !important;background-color: #f7f7f7 !important;}”][vc_column_inner][tm-btn title=”SH-pH200
pH” shape=”square” color=”white” size=”lg” el_class=”side-menu-btn” link=”url:https%3A%2F%2Fdev.systea.webmagistri.biz%2Fen%2Four-products%2FMicromac-2000%2Fdigital-sensors%2Fsh-ph200-ph-digital-sensor%2F|title:SH-pH200%20pH%20digital%20sensor”][tm-btn title=”SH-ORP200
Redox” shape=”square” color=”white” size=”lg” el_class=”side-menu-btn” link=”url:https%3A%2F%2Fdev.systea.webmagistri.biz%2Fen%2Four-products%2FMicromac-2000%2Fdigital-sensors%2Fsh-orp200-orp-digital-sensor%2F|title:SH-ORP200%20ORP%20digital%20sensor”][tm-btn title=”SH-EC200
Conductivity” shape=”square” color=”white” size=”lg” el_class=”side-menu-btn” link=”url:https%3A%2F%2Fdev.systea.webmagistri.biz%2Fen%2Four-products%2FMicromac-2000%2Fdigital-sensors%2Fsh-ec200-conductivity-digital-sensor%2F|title:SH-EC200%20Conductivity%20digital%20sensor”][tm-btn title=”SH-TDS200
TDS” shape=”square” color=”white” size=”lg” el_class=”side-menu-btn” link=”url:https%3A%2F%2Fdev.systea.webmagistri.biz%2Fen%2Four-products%2FMicromac-2000%2Fdigital-sensors%2Fsh-tds200-tds-digital-sensor%2F|title:SH-TDS200%20TDS%20digital%20sensor”][tm-btn title=”SH-DO200
Dissolved oxygen” shape=”square” color=”white” size=”lg” el_class=”side-menu-btn” link=”url:https%3A%2F%2Fdev.systea.webmagistri.biz%2Fen%2Four-products%2FMicromac-2000%2Fdigital-sensors%2Fsh-do200-dissolved-oxygen-digital-sensor%2F|title:SH-DO200%20Dissolved%20oxygen%20digital%20sensor”][tm-btn title=”SH-TUR200
Turbidity” shape=”square” color=”white” size=”lg” el_class=”side-menu-btn” link=”url:https%3A%2F%2Fdev.systea.webmagistri.biz%2Fen%2Four-products%2FMicromac-2000%2Fdigital-sensors%2Fsh-tur200-turbidity-digital-sensor%2F|title:SH-TUR200%20Turbidity%20digital%20sensor”][tm-btn title=”SH-SS200
Total Suspended Solids” shape=”square” color=”white” size=”lg” el_class=”side-menu-btn” link=”url:https%3A%2F%2Fdev.systea.webmagistri.biz%2Fen%2Four-products%2FMicromac-2000%2Fdigital-sensors%2Fsh-ss200-total-suspended-solids-digital-sensor%2F|title:SH-SS200%20Total%20Suspended%20Solids%20digital%20sensor”][tm-btn title=”SH-MLSS200
Mixed Liquor Suspended Solids” shape=”square” color=”white” size=”lg” el_class=”side-menu-btn” link=”url:https%3A%2F%2Fdev.systea.webmagistri.biz%2Fen%2Four-products%2FMicromac-2000%2Fdigital-sensors%2Fsh-mlss200-sludge-concentration-digital-sensor%2F|title:SH-MLSS200%20Sludge%20concentration%20digital%20sensor”][tm-btn title=”SH-CHL200
Chlorophyll A” shape=”square” color=”white” size=”lg” el_class=”side-menu-btn” link=”url:https%3A%2F%2Fdev.systea.webmagistri.biz%2Fen%2Four-products%2FMicromac-2000%2Fdigital-sensors%2Fsh-chl200-chlorophyll-a-digital-sensor%2F|title:SH-CHL200%20Chlorophyll%20A%20digital%20sensor”][tm-btn title=”SH-BGA200
Blue-Green Algae” shape=”square” color=”white” size=”lg” el_class=”side-menu-btn” link=”url:https%3A%2F%2Fdev.systea.webmagistri.biz%2Fen%2Four-products%2FMicromac-2000%2Fdigital-sensors%2Fsh-bga200-blue-green-algae-digital-sensor-2%2F|title:SH-BGA200%20Blue-Green%20Algae%20digital%20sensor”][tm-btn title=”SH-OIL200
Oil in Water digital sensor” shape=”square” color=”white” size=”lg” el_class=”side-menu-btn” link=”url:https%3A%2F%2Fdev.systea.webmagistri.biz%2Fen%2Four-products%2Fmicromac-2000%2Fdigital-sensors%2Fsh-bga200-blue-green-algae-digital-sensor%2F|title:SH-BGA200%20Blue-Green%20Algae%20digital%20sensor”][/vc_column_inner][/vc_row_inner][/vc_column][vc_column width=”2/3″ el_class=”margin-50-column”][vc_column_text][/vc_column_text][vc_column_text]All sensors are housed in a cylindrical stainless steel body (Titanium available as an option), are powered at low voltage 9~36 VDC and communicate with the outside world via a serial interface and industrial Modbus 485 protocol; they are supplied complete with a 10-metre long cable (other lengths available as an option).

The sensors can be used directly in water or in extractive mode, using a flow cell (optional).

The optical type sensors include a mechanical self-cleaning system.[/vc_column_text][/vc_column][/vc_row]