[vc_row tm_bgimagefixed=”” el_class=”swap-on-mobile”][vc_column width=”1/3″][vc_row_inner css=”.vc_custom_1636465574378{padding-top: 20px !important;padding-bottom: 20px !important;background-color: #f7f7f7 !important;}”][vc_column_inner][tm-btn title=”SH-UVCOD200
COD (UV)” shape=”square” color=”white” size=”lg” el_class=”side-menu-btn” link=”url:https%3A%2F%2Fdev.systea.webmagistri.biz%2Fen%2Four-products%2FMicromac-2000%2Fdigital-probes%2Fsh-uvcod200-cod-digital-probe%2F|title:SH-UVCOD200%20COD%20digital%20probe”][tm-btn title=”SH-COL200
Color digital probe” shape=”square” color=”white” size=”lg” el_class=”side-menu-btn” link=”url:https%3A%2F%2Fdev.systea.webmagistri.biz%2Fen%2Four-products%2Fmicromac-2000%2Fdigital-sensors%2Fsh-col200-color-digital-probe%2F|title:SH-COL200%20Color%20digital%20probe”][tm-btn title=”SH-UVFS200
UV full spectrum absorption probe” shape=”square” color=”white” size=”lg” el_class=”side-menu-btn” link=”url:https%3A%2F%2Fdev.systea.webmagistri.biz%2Fen%2Four-products%2FMicromac-2000%2Fdigital-probes%2Fsh-uvfs200-digital-probe%2F|title:SH-UVFS200%20digital%20probe”][tm-btn title=”SH-ISECl200
Chloride” shape=”square” color=”white” size=”lg” el_class=”side-menu-btn” link=”url:https%3A%2F%2Fdev.systea.webmagistri.biz%2Fen%2Four-products%2FMicromac-2000%2Fdigital-probes%2Fsh-isecl200-chloride-digital-probe%2F|title:SH-ISECl200%20Chloride%20digital%20probe”][tm-btn title=”SH-ISEF200
Fluoride” shape=”square” color=”white” size=”lg” el_class=”side-menu-btn” link=”url:https%3A%2F%2Fdev.systea.webmagistri.biz%2Fen%2Four-products%2FMicromac-2000%2Fdigital-probes%2Fsh-isef200-fluoride-digital-probe%2F|title:SH-ISEF200%20Fluoride%20digital%20probe”][tm-btn title=”SH-ISENH4200
Ammonia” shape=”square” color=”white” size=”lg” el_class=”side-menu-btn” link=”url:https%3A%2F%2Fdev.systea.webmagistri.biz%2Fen%2Four-products%2FMicromac-2000%2Fdigital-probes%2Fsh-isenh4200-ammonia-digital-probe%2F|title:SH-ISENH4200%20Ammonia%20digital%20probe”][tm-btn title=”SH-ISENO3200
Nitrate” shape=”square” color=”white” size=”lg” el_class=”side-menu-btn” link=”url:https%3A%2F%2Fdev.systea.webmagistri.biz%2Fen%2Four-products%2FMicromac-2000%2Fdigital-probes%2Fsh-iseno3200%2F|title:SH-ISENO3200″][tm-btn title=”SH-WMP700
Self-cleaning digital multiparametric probe” shape=”square” color=”white” size=”lg” el_class=”side-menu-btn” link=”url:https%3A%2F%2Fdev.systea.webmagistri.biz%2Fen%2Four-products%2FMicromac-2000%2Fdigital-sensors%2Fsh-wmp700-self-cleaning-digital-multiparametric-probe%2F|title:SH-WMP700%20self-cleaning%20digital%20multiparametric%20probe”][/vc_column_inner][/vc_row_inner][/vc_column][vc_column width=”2/3″ el_class=”margin-50-column”][vc_column_text]
[/vc_column_text][vc_column_text]All probes are housed in a cylindrical stainless steel body (Titanium available as an option), are powered at low voltage 9~36 VDC and communicate with the outside world via a serial interface and industrial Modbus 485 protocol; they are supplied complete with a 10-metre long cable (other lengths available as an option).
The probes can be used directly in water or in extractive mode, using a flow cell (optional).
The optical type probes include a mechanical self-cleaning system.[/vc_column_text][/vc_column][/vc_row]